Parishes
A list of the Parish Care Programs is shown below (click on the Care Programs shown in red to access the Parish website). For information about Care Programs operating in Parishes please contact the Parish Office or the Executive Officer of Catholic Outreach.
Care Program | Parish | Parish Office |
Applecross | 9364 1120 | |
Armadale | 9399 2143 | |
Bateman | 9310 1747 | |
Clarecare | Bentley | 9458 2944 |
City Beach | 9341 3079 | |
St Andrew Care | Clarkson | 9407 7512 |
OLA Care | Dianella | 9276 1008 |
Rosary Care | Doubleview | 9446 2055 |
Holy Trinity Care | Embleton | 9271 5528 |
Floreat/Wembley | 9387 1158 | |
Gosnells | 9398 2331 | |
Greenmount | 9294 3504 | |
Sacred Heart Care | Highgate | 9328 3433 |
Louisecare | Kwinana | 9419 2920 |
St Jude Care | Lynwood/Langford | 9458 1946 |
Maddington | 9493 1703 | |
Mandurah | 9581 2061 | |
Sacred Heart Care | Mundaring | 9295 1059 |
North Beach | 9448 4888 | |
Simon Peter Care | Ocean Reef | 9300 4885 |
Fatima Care | Palmyra | 9339 1298 |
Port Kennedy | 9593 4670 | |
Norbertcare | Queens Park | 9451 5586 |
Riverton | 9457 2424 | |
Rockingham | 9527 1605 | |
Whitford | 9307 2776 | |
Willetton | 9332 5992 |


